<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Make a button with rounded corners</title>
	<link>http://technomono.com/blog/make-a-button-with-rounded-corners/</link>
	<description>Flash Game Development</description>
	<pubDate>Thu, 21 Aug 2008 18:38:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: TechnoMono</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2070</link>
		<dc:creator>TechnoMono</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:32:29 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2070</guid>
		<description>@GhostTown

It sounds like when your saving, your setting the 'Flatten Image' option, if this is so then choose the 'Merge Visible Layers' option instead.

I have provided a link to my work file for you to compare, to see if there are any differences.

For future tutorials I'll provide the xcf file for you to reference/use.</description>
		<content:encoded><![CDATA[<p>@GhostTown</p>
<p>It sounds like when your saving, your setting the &#8216;Flatten Image&#8217; option, if this is so then choose the &#8216;Merge Visible Layers&#8217; option instead.</p>
<p>I have provided a link to my work file for you to compare, to see if there are any differences.</p>
<p>For future tutorials I&#8217;ll provide the xcf file for you to reference/use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GhostTown</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2068</link>
		<dc:creator>GhostTown</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:04:30 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2068</guid>
		<description>In the finished .png file.  Everything looks good up to then.</description>
		<content:encoded><![CDATA[<p>In the finished .png file.  Everything looks good up to then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoMono</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2066</link>
		<dc:creator>TechnoMono</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:32:03 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2066</guid>
		<description>@GhostTown

At what point in the tutorial do you get sharp corners?</description>
		<content:encoded><![CDATA[<p>@GhostTown</p>
<p>At what point in the tutorial do you get sharp corners?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GhostTown</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2062</link>
		<dc:creator>GhostTown</dc:creator>
		<pubDate>Sat, 12 Jul 2008 06:51:22 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2062</guid>
		<description>Good tutorial, but I keep getting the sharp corners (in either black or white) around the finished product.  Backgrounds are set to transparent, what could I be doing wrong?</description>
		<content:encoded><![CDATA[<p>Good tutorial, but I keep getting the sharp corners (in either black or white) around the finished product.  Backgrounds are set to transparent, what could I be doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david waf</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2038</link>
		<dc:creator>david waf</dc:creator>
		<pubDate>Wed, 21 May 2008 22:17:09 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2038</guid>
		<description>Thanks alot! Excellent tutorial!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks alot! Excellent tutorial!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tadeu filippini</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2023</link>
		<dc:creator>tadeu filippini</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:00:11 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-2023</guid>
		<description>thank you very much !!!
tadeu filippini</description>
		<content:encoded><![CDATA[<p>thank you very much !!!<br />
tadeu filippini</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoMono</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-1937</link>
		<dc:creator>TechnoMono</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:17:34 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-1937</guid>
		<description>@Chris

I used the subtraction method so I could have rounded corners and square corners in a single selection. :)</description>
		<content:encoded><![CDATA[<p>@Chris</p>
<p>I used the subtraction method so I could have rounded corners and square corners in a single selection. <img src='http://technomono.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-1925</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 24 Mar 2008 03:50:56 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-1925</guid>
		<description>Great tutorial. I actually used it to make a text area with some depth for a project I am working on. I used a slightly smaller rounded rectangle radius (20%) and I actually put a small gradient about 5-10% of the height at both the top and the bottom. It looks great. I couldn't have done it without this tutorial.

I do have one question tho. Why do you use the subtraction rectangle select to select the region for the gradient? I was able to do it just using the regular rectangle select tool. I am a total noob at this stuff so maybe I am missing something.

Chris</description>
		<content:encoded><![CDATA[<p>Great tutorial. I actually used it to make a text area with some depth for a project I am working on. I used a slightly smaller rounded rectangle radius (20%) and I actually put a small gradient about 5-10% of the height at both the top and the bottom. It looks great. I couldn&#8217;t have done it without this tutorial.</p>
<p>I do have one question tho. Why do you use the subtraction rectangle select to select the region for the gradient? I was able to do it just using the regular rectangle select tool. I am a total noob at this stuff so maybe I am missing something.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutoriais para GIMP &#124; Tecnologia &#124; Puts!</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-1908</link>
		<dc:creator>Tutoriais para GIMP &#124; Tecnologia &#124; Puts!</dc:creator>
		<pubDate>Sat, 22 Mar 2008 09:20:44 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-1908</guid>
		<description>[...] • Buttons  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] • Buttons  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-1713</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:28:34 +0000</pubDate>
		<guid>http://technomono.com/blog/make-a-button-with-rounded-corners/#comment-1713</guid>
		<description>Woah, thanks. I suck.... well, sucked... at the GIMP, thanks.</description>
		<content:encoded><![CDATA[<p>Woah, thanks. I suck&#8230;. well, sucked&#8230; at the GIMP, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
